2011 Long Island Panthers All-Stars:
Top Rushers by Yards
| Jersey # | Name | Carries | Yds | TD |
| 25 | Tim Simmons | 18 | 153 | 1 |
| 12 | Rob Zippel | 7 | 71 | 1 |
| 16 | Nick Guidi | 5 | 57 | 0 |
| 10 | Calvin Smith | 7 | 45 | 0 |
| 2 | Ryan Brown | 4 | 24 | 1 |
| 8 | Kevin Moore | 4 | 12 | 0 |
Top Passers By Pass %
| Jersey # | Name | Comp. | Att. | % | Yds | TD |
| 16 | Nick Guidi | 32 | 61 | 52.46 | 489 | 3 |
| 12 | Rob Zippel | 26 | 70 | 37.14 | 331 | 4 |
Top Receivers By Yards
| Jersey # | Name | Rec | Yds | TD |
| 1 | Kory Duff | 17 | 297 | 2 |
| 11 | Sean Kenna | 10 | 234 | 1 |
| 16 | Nick Guidi | 6 | 107 | 2 |
| 7 | Kelly Marcucci | 12 | 64 | 0 |
Top Defenders by Tackles
| Jersey # | Name | Tackles | Sacs | Int | Yds |
| 40 | Phil Insalaco | 32 | 12 | 2 | 12 |
| 52 | Steve "Runt" Goode | 28 | 16 | 5 | 26 |
| 43 | Travis Katen | 19 | 4 | 0 | 0 |
| 22 | Tommy Rosatti | 12 | 2 | 0 | 0 |
| 94 | Steve Tria | 2 | 1 | 3 | 220 |


