2011 Long Island Panthers Roster:


Jersey # Name Position Height Weight
1 Kory Duff WR 6'3" 195
2 Ryan Brown RB 5'11" 195
3 Ameen Murray RB 5'10" 180
4 RB 0 0
5 Justin Kiewra DL 6'4" 215
6 Raheem Coward DB 6'1" 180
7 Kelly Marcucci WR 5'9" 200
8 Kevin Moore DB 5'9" 165
9 Mark Stinerger TE 6'4" 250
10 Calvin Smith RB 5'10" 195
11 Sean Kenna WR 5'8" 185
12 Rob Zippel QB 6'1" 200
13 Sean Brewer K 6'0" 260
14 Michael Paolucci K 6'1" 190
16 Nick Guidi QB 6'0" 195
17 Keith Spencer TE 6'4" 190
19 Chris Phund WR 6'3" 198
22 Tommy Rosatti DL 5'10" 190
23 Walter Miles RB 5'11" 185
24 Leonard "Packman" Motley DL 5'10" 175
25 Tim Simmons RB 5'8" 220
26 Akeem Joseph DB 5'8" 180
27 Brandon Wolick RB 5'7" 190
29 Adam Abdat WR 5'6" 175
31 Christian Lyons DB 6'1" 190
32 Bobby Desilva LB 5'11" 200
34 Trent Dargan WR 5'10" 190
36 Josh Jarmond SS 5'9" 185
38 Steven Casiano Jr. DL 6'1" 240
40 Phil Insalaco LB 5'10" 190
42 Michael Penfield LB 5'10" 240
43 Travis Katen SS 5'10" 210
45 Leslie Jackson RB 5'8" 185
47 Mitch Conklin LB 5'6" 190
48 Jamar Johnson RB 5'9" 180
50 Retired in Memory of Angelo Messina RB 0 0
51 Jim Murin DL 6'2" 265
52 Steve "Runt" Goode DL 5'9" 265
54 Justin Crisci OL 6'3" 348
56 Christopher Hicks LB 6'0" 225
58 Will Munoz LB 5'8" 225
59 Curtis Conklin DE 6'1" 260
64 Mike Horn OL 6'1" 280
72 Joe "Cheech" Colao OL 6'2" 340
74 Ed "Big Ed" Ceckowski OL 6'2" 340
75 Arron Terry DL 5'11" 320
76 Charles Edmonds OL 6'0" 320
77 Darrell Brown DL 6'2" 290
78 Alex Rivera DL 6'2" 325
79 William Dixon DL 6'4" 275
94 Steve Tria DL 5'11" 250
99 Scott Velazquez DL 6'1" 285


Gameday!

NJ Wolves at LI Panthers
Date: 12/11/2011
Time: 1PM
here!


Scoreboard

LI Panthers 8
Demon Knights 11
[game details] 


Sponsors

State Farm

East End