2012 Long Island Panthers Roster:
| Jersey # | Name | Position | Height | Weight |
| 1 | Walter Miles | RB | 6'1" | 185 |
| 2 | Lawrence Woody | RB | 6'0" | 185 |
| 3 | Josh Jarmond | RB | 5'9" | 185 |
| 5 | Justin Kiewra | DL | 6'4" | 215 |
| 6 | Raheem Coward | DB | 6'1" | 180 |
| 7 | Kelly Marcucci | WR | 5'9" | 200 |
| 8 | Kevin Moore | DB | 5'9" | 165 |
| 9 | Kevin Coleman | RB | 5'8" | 195 |
| 10 | Ameen Murray | RB | 5'10" | 180 |
| 11 | Sean Kenna | WR | 5'8" | 185 |
| 14 | Dyjon Adams | DL | 6'4" | 250 |
| 15 | Joe Torres | DL | 5'9" | 170 |
| 16 | Nick Guidi | QB | 6'0" | 195 |
| 17 | Keith Spencer | TE | 6'4" | 190 |
| 18 | Nick Chinramonte | RB | 5'9" | 260 |
| 19 | Chris Pfund | WR | 6'3" | 203 |
| 21 | A.J. Petty | RB | 6'0" | 201 |
| 23 | Leonard "Packman" Motley | LB | 5'10" | 190 |
| 24 | David Branker | DB | 6'0" | 180 |
| 25 | Tim Simmons | RB | 5'9" | 220 |
| 26 | Mark Thompson | RB | 5'6" | 147 |
| 27 | Thomas Antnucci | RB | 5'9" | 160 |
| 29 | Charles Petty | RB | 5'8" | 195 |
| 31 | Christian Lyons | DB | 6'1" | 190 |
| 32 | Dawhite Hynes | K | 5'8" | 180 |
| 34 | Chris Frick | WR | 6'0" | 175 |
| 36 | Jason Lee | RB | 5'9" | 240 |
| 38 | Steven Casiano Jr. | DL | 6'1" | 240 |
| 39 | Louis Scala | DL | 6'0" | 255 |
| 40 | Phil Insalaco | LB | 5'10" | 190 |
| 41 | Shawn Ward | WR | 6'1" | 215 |
| 42 | Joe Jackson | DL | 6'1" | 170 |
| 43 | Scott Lomax | DL | 6'0" | 250 |
| 45 | Leslie Jackson | RB | 5'8" | 185 |
| 47 | Mitch Conklin | LB | 5'6" | 190 |
| 48 | Christian Ramsey | WR | 5'8" | 180 |
| 50 | Retired in Memory of Angelo Messina | - | - | 0 |
| 52 | Steve "Runt" Goode | DL | 5'9" | 265 |
| 54 | Justin Crisci | OL | 6'3" | 348 |
| 56 | Will Munoz | LB | 5'8" | 225 |
| 58 | Mark Mobley II | OL | 5'9" | 230 |
| 59 | Curtis Conklin | DE | 6'1" | 260 |
| 64 | Mike Horn | OL | 6'1" | 280 |
| 72 | Joe "Cheech" Colao | OL | 6'2" | 340 |
| 76 | Leon Dowdell | OL | 6'6" | 342 |
| 77 | Darrell Brown | DL | 6'2" | 290 |
| 78 | Alex Rivera | DL | 6'2" | 325 |
| 79 | Francois Bowser | OL | 6'0" | 270 |
| 86 | Brandon Walsh | DL | 6'3" | 200 |
| 88 | Brian Merrick | TE | 6'4" | 210 |
| 94 | Brian Robinson | OL | 6'2" | 245 |
| 97 | David Hughes | OL | 5'10" | 200 |
| 98 | Benjamin Lee | DL | 6'1" | 315 |
| 99 | Scott Velazquez | DL | 6'1" | 285 |
2012 Long Island Panthers Coaching Staff:
| Head Coach | Ray Marx |
| Offensive Coordinator | Tom Lynch |
| Offense Assistant Coach | Gary Monge |
| Defensive Coordinator | Dawhite Hynes |
| Defense Assistant Coach | Marc Branker |



